![]() |
Erwin Rommel (left) in his command halftrack, SdKfz.250/3. |
In the history of WWII, Bernard Montgomery fought against Erwin Rommel in the second battle of El Alamein. They were both Scorpios.
![]() |
Montgomery watches Allied tanks advance (November 1942) |
Rumors say that Bernard was chosen to fight Erwin because only a Scorpio could beat another Scorpio.
Imagine what a good team would be if you can have united Scorpios :)
Bernard
Born: | November 17, 1887, 9:17 PM | |||
In: | Kennington, London (United Kingdom) | |||
Sun: | 25°15' Scorpio | AS: | 7°52' Leo | |
Moon: | 0°05' Capricorn | MC: | 17°02' Aries | |
Dominants: | Scorpio, Leo, Libra Saturn, Venus, Sun Houses 3, 4, 1 / Fire, Water / Fixed | |||
Numerology: | Birthpath 7 |
Erwin
Born: | November 15, 1891, 12:00 PM | |||
In: | Heidenheim (Germany) | |||
Sun: | 22°50' Scorpio | AS: | 26°06' Capricorn | |
Moon: | 15°27' Taurus | MC: | 26°33' Scorpio | |
Dominants: | Scorpio, Sagittarius, Gemini Sun, Pluto, Saturn Houses 9, 10, 4 / Earth, Water / Mutable | |||
Numerology: | Birthpath 9 |
No comments:
Post a Comment